Given below is a snapshot of TOP 10 industry exposures which constitute about 85% of the CMF Book as at 30th April ’09.
S.No. | Industry | Exposure (Rs. Lakhs) | % Contribution to Total CMF Book | Major Scrips |
1 | TEXTILES | 4956 | 15.11% | Raymond, Alok Ind., SRF |
2 | HOSPITAL | 4500 | 13.73% | Apollo Hospitals |
3 | ENTERTAINMENT | 4150 | 12.66% | Zee Entertainment, TV Eighteen |
4 | DIVERSIFIED | 3005 | 9.16% | Max India, ITC |
5 | PHARMACEUTICALS | 2888 | 8.81% | Aurobindo Pharma, IPCA Labs |
6 | AUTOMOBILES | 2506 | 7.64% | Mahindra & Mahindra |
7 | GLASS | 1578 | 4.81% | Asahi India Glass |
8 | TELECOM | 1529 | 4.66% | Tulip Telecom |
9 | INFORMATION TECHNOLOGY | 1499 | 4.57% | Megasoft, HCL Tech, ICSA India, Cranes Software |
10 | HOTEL | 1396 | 4.26% | EIH, Viceroy Hotels |
Others | 4779 | 14.58% | ||
TOTAL | 32,787 | 100.00% |

No comments:
Post a Comment